



Preston Signed Fire Brick Hoodie
Fire Brick Logo hoodie signed by Preston himself!
Cotton Polyester Blend Black Hoodie
**** Please note youth sizes do not have drawstring****
**Signed Merchandise is not meant to wear, but for memorabilia. Signature can fade if washed.
PLEASE NOTE BEFORE PURCHASING:
1. U.S. Shipping Speed
All domestic orders (United States) may take up to 7-10 days for domestic shipping and up to 3-5 business days for fulfillment; if you choose Priority/Priority Express shipping, we will ship your package out with the shipping method paid for after it has gone through our handling process.
2. INTERNATIONAL ORDERS- IMPORTANT
We have now in introduced our fastest speed of 1-3 days for all international orders through DHL Worldwide and up to 3-5 business days for fulfillment.
DHL ships Monday-Friday only, so if you order on the weekends allow the 2 extra days.
We are not responsible for any international customs tax fees. If you are outside of the U.S. and your package is held at your country's local post office, we are not liable to pay for the customs import tax on your package.
3. RETURNS & EXCHANGES
Please double check our sizing charts and product descriptions before purchasing. If an item received is defective, please email us at prestonsstylezreturns@gmail.com, so that we can take care of the issue, as we strive for 100% customer service satisfaction!
Regular tees:
Length | Width | Sleeve Length | |
Youth Small | 21in | 16in | 6in |
Youth Medium | 22.5in | 17in | 6.5in |
Youth Large | 24in | 18.5in | 7in |
Youth X-Large | 27in | 19in | 7in |
Adult Small | 27.5in | 19in | 7.5in |
Adult Medium | 29in | 20in | 8in |
Adult Large | 29.5in | 22in | 8.5in |
Adult X-Large | 31in | 23.5in | 9in |
Tech Tees:
Length | Width | Sleeve Length | |
Youth Small | 21in | 16in | 7in |
Youth Medium | 22.5in | 17in | 7in |
Youth Large | 24in | 18.5in | 8in |
Youth X-Large | 26in | 19in | 9in |
Adult Small | 27in | 19.5in | 9in |
Adult Medium | 27in | 21in | 10in |
Adult Large | 28in | 23in | 10.5in |
Adult X-Large | 30in | 23.5in | 11.5in |
Hoodies (Original, Frozen Flame, Fire Brick, Fire Smile, Youth Pizza Hoodies, Royal blue Ice Cream Hoodie)
*All Youth Hoodies do not have drawstrings for safety reasons.
Length | Width | Sleeve Length | |
Youth Small | 20in | 16in | 16.5in |
Youth Medium | 22in | 17.5in | 18in |
Youth Large | 24in | 18.5in | 20in |
Adult Small | 26in | 20in | 22in |
Adult Medium | 27in | 22.5in | 22.5in |
Adult Large | 28in | 23.5in | 23in |
Adult X-Large | 29.5in | 25in | 23.5in |
Hoodies (Turquoise Ice Cream)
Length | Width | Sleeve Length | |
Youth Small | 19in | 14in | 17in |
Youth Medium | 22in | 19in | 19in |
Youth Large | 24.5in | 18.5in | 22in |
Youth X-Large | 25in | 20in | 22in |
Adult Small | 25in | 19in | 22in |
Adult Medium | 27in | 21in | 22in |
Adult Large | 28in | 22in | 23.5in |
Adult X-Large | 29in | 24in | 24in |
Hoodies (Tie Dye)
Length | Width | Sleeve Length | |
Youth Medium | 23in | 17in | 20in |
Youth Large | 25in | 18in | 21.5in |
Adult Small | 27in | 19in | 23in |
Adult Medium | 27.5in | 22.5in | 23in |
Adult Large | 29in | 24in | 23in |
Adult X-Large | 29.5in | 26in | 24in |
Hoodies (Pizza-Red/Purple-Slime/Black Flame-Red)
Length | Width | Sleeve Length | |
Adult Xsmall | 24.5in | 18.5in | 24in |
Adult Small | 26in | 20in | 26in |
Adult Medium | 27in | 21in | 27in |
Adult Large | 28.5in | 22.5in | 28in |
Adult Xlarge | 29.5in | 24in | 29in |
Here is a link to the International size conversion that may be
helpful. https://www.sizeguide.net/chil