Performance Dri-Fit Set
Dri-Fit
Includes Tee and shorts
2 color options
Tee and Short Set- great for the summer!
**** Measurements may slightly vary due to manufacturer shortages***
Width | Sleeve Length | Length | |
YXS | |||
YS | 16 1/2 in | 7 5/8 in | 23 in |
YM | 17 in | 7 5/8 in | 24 3/4 in |
YL | 18 in | 18 1/4 in | 26 3/8 in |
AS | 19 3/8 in | 9 3/8 in | 28 in |
AM | 21 in | 9 1/2in | 29 3/4 in |
AL | |||
AXL | 24 3/4 in | 10 3/4 in | 31 1/2 in |
AXXL | 26 1/2 in |
11 1/4 in | 33 in |
Circumference |
Inseam |
Length | |
YXS | |||
YS | 20 1/2 in | 6 1/2 in | 17 in |
YM | 21 1/2 in | 6 3/8 in | 17 3/4 in |
YL | 23 in | 6 1/4 in | 17 1/2 in |
AS | 28 1/4 in | 7 1/4 in | 18 3/4 in |
AM | 29 1/2 in | 7 3/8 in | 20 1/2 in |
AL | |||
AXL | 32 3/4 in | 7 1/2 in | 21 5/8 in |
AXXL | 34 1/2 in |
8 1/4 in | 33 in |
TEES:
THE ORIGINAL TEE, WHITE FROZEN FLAME TEE, ROYAL BLUE GLOW IN THE DARK TEE, FIRE SMILE TEE, NAVY ICE CREAM TEE, PIZZA TEE (RED & BLACK), FIRE COLOR CHANGING TEE, STACKED NEON FLAME TEE.
Measurements may slightly vary due to manufacturer shortages.
Width | Sleeve Length | Length | |
Youth Extra Small | Up to 14.5 in | Up to 6 in | Up to 19.5 in |
Youth Small | Up to 16 in | Up to 6 in | Up to 22 in |
Youth Medium | Up to 17 in | Up to 7 in | Up to 23.5 In |
Youth Large | Up to 18 in | Up to 8 in | Up to 25 in |
Adult Small | Up to 19 in | Up to 8 in | Up to 27.5 in |
Adult Medium | Up to 19.5 in | Up to 8.5 in | Up to 29 in |
Adult Large | Up to 22 in | Up to 9 | Up to 30 in |
Adult Extra Large | Up to 25 in | Up to 9.5 in | Up to 31.5 in |
Adult 2X | Up to 26 in | Up to 9.5 in | Up to 32.5 in |
HOODIES:
SCUBA BLUE ICE CREAM HOODIE, ORIGINAL HOODIE, LAVA TIE DYE HOODIE, WHITE FROZEN FLAME HOODIE, PIZZA HOODIE, SUNRISE HOODIE.
Measurements may slightly vary due to manufacturer shortages.
Width | Sleeve Length | Length | |
Youth Extra Small | Up to 16 in | Up to 17.5 in | Up to 18 in |
Youth Small | Up to 17.5 in | Up to 18.5 in | up to 23.5 in |
Youth Medium | Up to 18 in | Up to 20 in | Up to 24 in |
Youth Large | Up to 18.5 in | Up to 22 in | Up to 24.5 in |
Adult Small | Up to 20.5 in | Up to 24.5 in | Up to 26.5 |
Adult Medium | Up to 21.5 in | Up to 24.5 in | Up to 28.5 in |
Adult Large | Up to 24.5 in | Up to 25 in | Up to 29.5 in |
Adult Extra Large | Up to 26 in | Up to 25 in | Up to 31 in |
Adult 2XL | Up to 27.5 in | Up to 25.5 in | Up to 31.5 in |
FIRE SWIM SHORTS & MINERAL WASH SHORTS
Please note youth sizes inseam run bigger than adult sizes.
Measurements may slightly vary due to manufacturer shortages.
Waist | Inseam | Length | |
Youth Extra Small | Up to 23 in | Up to 9 in | Up to 18 in |
Youth Small | Up to 24.5 in | Up to 9.5 in | Up to 19 in |
Youth Medium | Up 26 in | Up to 10 in | Up to 20 in |
Youth Large | Up to 26 in | Up to 9.5 in | Up to 17.5 in |
Adult Small | Up to 29 in | Up to 7 in | Up to 18 in |
Adult Medium | Up to 30 | Up to 7 in | Up to 18 in |
Adult Large | Up to 32 in | Up to 7 in | Up to 18 in |
Adult Extra Large | Up to 32 in | Up to 7.5 in | Up to 19 in |